Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Glacier X (BTC112E-ST1) Miniature, TE-Cooled, 2048 element linear CCD spectrometer with SMA 905 fiber coupler for light input. Built-in 16-bit digitizer; USB 2.0/1.1 interface; USB cable; 5V DC power supply is included.
Wavelength Range: 350 - 1050 nm
Spectral Resolution (FWHM): 1.4 nm
Filter Type: LVF (Long)
Grating: 700/530
Slit Width: 25um slit
BWSpec software included. Fiber is not included
DC Power Input | 5V DC @ < 1.5 Amps |
AC Adapter Input | 100 - 240VAC 50/60 Hz, 0.5A @ 120VAC |
Detector Type | Response Enhanced Linear CCD Array |
Pixels | 2048 x 1 Elements @ 14μm x 200μm Per Element |
Spectrograph f/# | 3.2 |
Spectrograph Optical Layout | Crossed Czerny-Turner |
Dynamic Range | 300 (Typical) |
Digitizer Resolution | 16-bit or 65,535:1 |
Readout Speed | 500 kHz |
Data Transfer Speed | Up to 180 Spectra Per Second Via USB 2.0 |
Integration Time | 5 ~ 65,535ms x Multiplier |
External Trigger | Aux Port |
Operating Temperature | 15°C - 35°C |
Operational Relative Humidity | 85% Noncondensing |
TE Cooling | 14°C |
Weight | ~ 0.60 kg (1.32 lbs) |
Dimensions | 127.0mm x 39.0mm x 90.7mm (5in x 1.5in x 3.6in ) |
Computer Interface | USB 2.0 / 1.1 |
Operating Systems | Windows: 7, 8, 10, 11 |
Spectroscopy
Electrochemistry
Sensor
Technology
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.