Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Elevate your scientific research with Exemplar Plus, a smart and compact TE-Cooled spectrometer. Its back-thinned CCD array and onboard data processing deliver precise measurements, while the built-in 16-bit digitizer and USB 3.0 interface ensure fast data transfer. Ideal for measurements which require the entire 190-1100nm region measured at once with a single shot, or find a configuration which suits your unique application needs.
SMART:
On-board processing including averaging, smoothing, and dark compensation
SPEED:
Acquires and transfers more than 140 spectra per second at an integration time of 6.3ms
SYNCHRONOUS:
Supports up to 32 devices with ultra-low trigger delay (95ns) & gate jitter (+/- 20ns)
Additional Features:
Power Input | 5V DC @ 6A (Maximum at Startup) 5V DC @ 2.5A (Typical at Normal Operation) |
Detector Type | Back-thinned CCD Array |
Wavelength Range | 190nm - 1100nm |
Detector Pixel Format | 2048 Effective Detector Elements |
Effective Pixel Size | 14μm x ~0.9mm |
Spectrograph f/# | 3.6 |
Spectrograph Optical Layout | Standard Czerny-Turner |
Dynamic Range | 50,000 (Typical) |
Digitizer Resolution | 16-bit or 65,535:1 |
Data Transfer Speed | >140 Spectra per Second at Integration Time of 6.3ms in Burst Mode |
Trigger Delay | 95ns +/- 20ns (call for timing diagram) |
Readout Speed | > 400kHz |
Integration Time | 6.3ms, Adjustable in 1μs Increments |
Aux Port | External Trigger, 4 Digital Outputs (2 with Shutter Control), 2 Digital Inputs, Analog Input, Analog Output and System Reset |
Operating Temperature | 5°C - 35°C |
Operational Relative Humidity | 85% Noncondensing |
CCD Cooling | Default: 0°C at Ambient of 25°C. |
Weight | 3.6 lbs (1.6kg) |
Dimensions | 7.40in x 5.05in x 2.80in (188mm x 128mm x 71mm) |
Computer Interface | USB 3.0 / 2.0 |
Operating Systems | Windows: 7, 8 (32-bit & 64-bit) |
Spectroscopy
Electrochemistry
Sensor
Technology
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.