Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Discover spectroscopy with the Quest spectrometer line, a compact, temperature-compensated linear CCD spectrometer with SMA 905 fiber coupler for light input.
Available in various footprints, this is our Quest designed with a UV-enhanced optical bench layout for low stray light applications in the UV/VIS region.
Equipped with a 16-bit digitizer and USB 2.0/1.1 interface, an included USB cable makes for easy set-up and analysis. Choose from many setup options with our spectroscopy accessories and fiber cables to create your own spectroscopy system today!
Power Input | USB @ < 0.35 Amps |
Detector Type | Response Enhanced Linear CCD Array |
Detector Pixel Format | 2048 x 1 Elements @ 14μm x 200μm Per Element |
Spectrograph f/# | 3.6 |
Spectrograph Optical Layout | Czerny-Turner |
Dynamic Range | 1300:1 Single Acquisition |
Digitizer Resolution | 16-bit or 65,535:1 |
Readout Speed | >2.0 MHz |
Data Transfer Speed | Up to 480 Spectra Per Second Via USB 2.0 |
Integration Time | 1 - 65,535ms |
Thermal Drift | ~15 Counts/°C (~29 Counts/°C Max) |
Aux Port | External Trigger, Digital IOs |
Operating Temperature | 5°C - 35°C |
Operational Relative Humidity | 85% Noncondensing |
Weight | ~ 0.8 lbs (0.37 kg) |
Dimensions | 4.9in x 3.6in x 1.4in (124mm x 91mm x 35mm) |
Computer Interface | USB 2.0 / 1.1 and Enhanced RS232 |
Operating Systems | Windows: XP, 7, 8, 10 (32-bit & 64-bit) |
Spectroscopy
Electrochemistry
Sensor
Technology
We use cookies on our website to give you the best shopping experience. By using this site, you agree to its use of cookies.